Family of Apollo
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Spotlet | Gray Darker | Holly | Fall Pack | |
New Puppy | Snow | 10-22 | Fall Pack | |
New Puppy | Jet | Holly | Fall Pack | |
New Puppy | Jet | Holly | Fall Pack | |
New Largest Puppy | Jet | Holly | Fall Pack | |
New Runt Puppy | Chocolate | Holly | Fall Pack | |
New Puppy | Birch | Spotlet | Fall Pack | |
New Puppy | Honey | Spotlet | Fall Pack | |
New Puppy | Jet | Spotlet | Fall Pack | |
New Puppy | Honey | Spotlet | Fall Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Dust | 10-22 | Fall Pack | |
Ares | Cream Darker | Holly | Fall Pack | |
New Puppy | White | 10-22 | Fall Pack | |
New Puppy | Khaki | Aureum | Fall Pack | |
New Puppy | Gray Darker | Virgo | Fall Pack | |
New Puppy | Blue | Scorpio | Fall Pack | |
New Puppy | Honey | Spotlet | Fall Pack | |
New Puppy | Chestnut | Scorpio | Fall Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |