Family of Electrocutie
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
3rd
3rd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
WLIII Piasa zDil/sLup | Piasa | ST Enigma Machine π² | Red Ridge | |
β | Jacinthe | WLTII Arkose 3M Pnt/Tam | Red Ridge | |
β»οΈ Raise & Chase | Gold Lighter | WLTII Arkose 3M Pnt/Tam | Red Ridge | |
β | Goldenrod | WLTII Arkose 3M Pnt/Tam | Red Ridge | |
β»οΈ Raise & Chase | Jacinthe | WLTII Arkose 3M Pnt/Tam | Red Ridge | |
β | Goldenrod | WLTII Jacinthe 3M Glass | Red Ridge | |
β»οΈ Raise & Chase | Arkose | WLTII Jacinthe 3M Glass | Red Ridge | |
β | Jacinthe | WLTII Jacinthe 3M Glass | Red Ridge | |
β | Jacinthe | CH Chrysant HemumπΌ | Red Ridge | |
β | Yellow | CH Chrysant HemumπΌ | Red Ridge |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
β | Ducat | Roselyn Silvermane π | Red Ridge | |
β | Ducat | WLII Yellow 1M brnSh | Red Ridge | |
β | Jacinthe | WLTII Yellow 3M | Red Ridge | |
β | Magnolia | WLTII Yellow 3M | Red Ridge |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |