Family of saturation
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
1
1
Generation:
14th
14th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
vascular | Sky | lithium | pack of hollow moon | |
New Puppy | Nepheline | kelvin | pack of hollow moon | |
New Puppy | Dust | kelvin | pack of hollow moon | |
New Puppy | Snow | kelvin | pack of hollow moon | |
New Puppy | Mineral | kelvin | pack of hollow moon | |
New Puppy | Sky | eukaryote | pack of hollow moon | |
New Puppy | Coquina | eukaryote | pack of hollow moon | |
New Puppy | Aquamarine | what | pack of hollow moon | |
New Runt Puppy | Beryl | what | pack of hollow moon | |
New Largest Puppy | Glaucous | what | pack of hollow moon |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
photosynthesis | lithium | pack of hollow moon | |
condensation | lithium | pack of hollow moon | |
embryogenesis | lithium | pack of hollow moon | |
chlorophyll | lithium | pack of hollow moon | |
chlorination | lithium | pack of hollow moon |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Sky | mitosis | pack of hollow moon | |
New Puppy | Jacinthe | eukaryote | pack of hollow moon | |
New Puppy | Diopside | what | pack of hollow moon |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |