Skip to main content
Main Content

Family of Aspenstar | ♥️

Inbreeding Coefficient (COI):
0%
Instances of Inbreeding:
0
Generation:
1st

Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Parent Headshot
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Parent Headshot
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown

Living Biological Offspring

Image Offspring Information Base Mother Pack
Butter | ♥️ Headshot Butter | ♥️ Beige Maple | ☯ Aspenclan
Shadow Headshot Shadow Jet Duststorm | ♥️ Zephyranthes
Falcon Headshot Falcon Black Duststorm | ♥️ Dusk Dogs
Shimmeringsun | ♥️ Headshot Shimmeringsun | ♥️ Apricot Snow | ♥️ Aspenclan
Stoneheart | ♥️ Headshot Stoneheart | ♥️ Willow Snow | ♥️ Aspenclan
Ash | ♥️ Headshot Ash | ♥️ Ashen Snow | ♥️ Aspenclan
Wheat | ♥️ Headshot Wheat | ♥️ Apricot Snow | ♥️ Aspenclan
Moonlight | ♥️ Headshot Moonlight | ♥️ Quartz Snow | ♥️ Aspenclan
Unwanted Headshot Unwanted Chestnut Bark | ★ Aspenclan
Unwanted Headshot Unwanted Skarn Fern | ♥️ Aspenclan


Living Adopted Offspring

Image Offspring Information Other Adoptive Parent Pack
None!


Deceased Biological Offspring

Image Offspring Information Base Mother Pack
♥️ Headshot ♥️ Willow Fawn | ☯ Aspenclan
♥️ Headshot ♥️ Quartz Marble | ☯ Aspenclan
☯ Headshot White Marble | ☯ Aspenclan
☯ Headshot Dust Marble | ☯ Aspenclan
☯ Headshot Dust Marble | ☯ Aspenclan
Willow | ♥️ Headshot Willow | ♥️ Willow Snow | ♥️ Aspenclan
☯ Headshot Beige Marble | ☯ Aspenclan
♥️ Headshot ♥️ White Marble | ☯ Aspenclan


Deceased Adopted Offspring

Image Offspring Information Other Adoptive Parent Pack
None!