Family of ✰ Sosin
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
7th
7th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
✰ Moss | Ebony | Ghoul | Umbrella Corps | |
$M/TI/4M/278 2xlimb/panda | Chestnut | ❥ Walkin | Umbrella Corps | |
$M/TII/4M/253 2xlimb+pand | Pecan | ❥ Walkin | Umbrella Corps | |
$F/TI/4M/275 panda | Gray Darker | ❥ Walkin | Umbrella Corps | |
$F/TI/4M/274 2xlimbs | Caramel | ❥ Walkin | Umbrella Corps |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
❥ Anise | ❥ Walkin | Umbrella Corps | |
$M/TILiver/4m2xUrajiro | ❥ Walkin | Mirage11 | |
Fete | ❥ Walkin | Wataha białego wilka | |
✰ | ❥ Walkin | Umbrella Corps | |
❀ | ❥ Walkin | Umbrella Corps | |
✰ | ❥ Walkin | Umbrella Corps | |
✰ | ❥ Walkin | Umbrella Corps | |
❥ | ❥ Walkin | Umbrella Corps | |
$T1/M/3M/381 | ❥ Walkin | Umbrella Corps |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |