Family of Flicker
Biological Family Tree
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
11th
11th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Rusty Pelt | Russet | California | Eastern Storm | |
Ember | Auburn | California | Sunwarrior pack | |
Toadstool | Sarder | California | Jotne | |
Dayihr | Dinar | Aveh | Windfall Hill Pack | |
Bihkeh | Gray Darker | Aveh | Mishasia Pack | |
Dusuk | Amber | Aveh | Lycanthropy Moon | |
Libiyap | Chocolate | Aveh | Malebolge Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
Bermuda | ✵ Goibniu | Víctima del Rubicón | |
Hell’s Doormat | ✵ Goibniu | Goth | |
Levoit | ✵ Goibniu | flower field ivy | |
Tumbl | ✵ Goibniu | Bansealgair Pack | |
Vegas | ✵ Goibniu | Sunwarrior pack |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |