Family of dusk
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
3
3
Generation:
11th
11th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
sprinkles | White | Grimm | the hunters pack | |
Seiko | Quartz | DappleFeather | SilentValley Pack | |
swm 6 | Ashen | DappleFeather | Night Gaurds | |
superhero | Henna | Gallow | the hunters pack | |
Lavender | Marble | Gallow | the hunters pack | |
Rainbow paddle pop | Saffron | Gallow | the hunters pack | |
New Puppy | Jet | hunter | the hunters pack | |
Poppy | Gravel | hunter | the hunters pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
New Puppy | Pumice | hunter | the hunters pack | |
New Puppy | Pewter | hunter | the hunters pack | |
Andy | Gray Darker | hunter | the hunters pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |