Family of BlackFur
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
5th
5th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
ThunderBreeze | Dark Brown | GraySea | Moon Teeth Pack | |
StonePaw | Chestnut | GraySea | Moon Teeth Pack | |
GoldSpirit | Dark Fawn | GraySea | Moon Teeth Pack | |
Thornclaw | Dark Fawn | GraySea | Moon Teeth Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
SilentCrow | GraySea | Moon Teeth Pack | |
Bluemoon | GraySea | Moon Teeth Pack | |
GreyEye | GraySea | Moon Teeth Pack |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
New Puppy | Birch | Night Howler | Moon Teeth Pack | |
New Puppy | Birch | Night Howler | Moon Teeth Pack | |
Wild Rain | Gray | Night Howler | Moon Teeth Pack | |
New Puppy | Gray Darker | GraySea | Moon Teeth Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |