Family of Orang
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Grant | Gold Darker | Gina | Mellbell clan | |
Sweet potato | Gold | Gina | Mellbell clan | |
Grapefruit | Brass | Gina | Mellbell clan | |
Chocolate | Dark Fawn | Gina | Mellbell clan | |
Brownie | Dark Fawn | Gina | Mellbell clan | |
Valencia | Gold Darker | Gina | Mellbell clan | |
Blondie | Beige | Holly | Mellbell clan | |
Hot cocoa | Jet | Holly | Mellbell clan | |
Clemintine | Red | Holly | Mellbell clan | |
Butterscotch | Beige | Holly | Mellbell clan |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
Lsp | Holly | Mellbell clan | |
New Adopted Puppy | Holly | We the wolves |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Goldie | Goldenrod | Mary | Mellbell clan | |
Jor | Dark Brown | Gina | Mellbell clan | |
Milla nilla | Magnolia | Timburn | Mellbell clan | |
Cubber | Brown | Timburn | Mellbell clan | |
Flora | Magnolia | Timburn | Mellbell clan | |
Sweet potato | Gold | Holly | Mellbell clan | |
Kira | Tumbleweed | Timburn | Mellbell clan | |
Blondie | Apricot | Holly | Mellbell clan | |
Jake | Cream Darker | Holly | Mellbell clan |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |