Family of Fergus (G2) (Cataracts)
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Octomax Moss | Auburn | Arnica Moss | Claw's Edge Pack | |
Uranus | Onyx | Kodiak | Solitaire Stars | |
Mekanani | Brown | γπΉ| SΓ³ldΓs | Moonvalley Walkers | |
Lolita | Red | γπΉ| SΓ³ldΓs | Pack Noir | |
Fawn | Saffron | Goldenfire {G9} | Vide Noir | |
3 | Gray Darker | Hmm | The Silent Followers | |
Yote | Onyx | Eclipse | Moss Flower Pack | |
Inkari | Ghost | Inferno | ravenpaws | |
Cat Carrier | Black | Norova | V o i d Pack | |
Test Cat | Jet | Norova | V o i d Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
Miracle {G5} | Cypher {G4} | πΏππΈπΆπ Pack |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Cataracts Carrier (G5) | Skarn | Cypher {G4} | Yumi Pack | |
Hereditary Cataracts | Skarn | Cypher {G4} | Yumi Pack | |
sell | Gray | Hmm | The Silent Followers | |
New Puppy | Brown | Corrundum {G4} | πΏππΈπΆπ Pack | |
New Puppy | Marengo | Viper {G4} | πΏππΈπΆπ Pack | |
New Puppy | Saffron | PIE + CATARACTS CARRY | πΏππΈπΆπ Pack | |
Wildfire at its Peak | Red | Raya {G8} | Ocmulgee Pack | |
Saphir | Galena | Skyfall | Silent fang | |
T3 Realgar G5 Female | Realgar | Corrundum {G4} | Mistfield | |
T3 Pyrope G5 Female | Pyrope | Corrundum {G4} | Mistfield |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |