Family of Rowen
Inbreeding Coefficient (COI):
0.78%
0.78%
Instances of Inbreeding:
1
1
Generation:
9th
9th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
False | Snow | Ebony | Phantasy Phenomenon | |
Ari | White | Echo | Haunted Howls | |
tramp stamp | Gray Lighter | amber | cut mattock pack | |
blitz | Ashen | amber | cut mattock pack | |
amber | Howlite | amber | cut mattock pack | |
Bheka/Rowen - Male | Quartz | Bheka | Inber Pack | |
Sikar | White | Astrid | Inber Pack | |
Silka | Snow | Silka | HollowClaw Pack | |
Yasha | Quartz | Accalia | Inber Pack | |
Echo/Rowen - Female | Ashen | Echo | Inber Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Astrid/Rowen-Female Runt | White | Astrid | Inber Pack | |
Yakina/Rowen - Male | Dust | Yakina | Inber Pack | |
Nebula/Rowen - Female | Biotite | Nebula | Inber Pack | |
Nebula/Rowen - Female | Ashen | Nebula | Inber Pack | |
Silka/Rowen - Male | White | Silka | Inber Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |