Family of Maestro
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
ReName soon | Chert | zircon | OnyxRidge Pack | |
agi(str) pie | Cream | zircon | Far Reach | |
rtc | White | tbn | Far Reach | |
rtc | Rime | tbn | Far Reach | |
rtc | Cream Darker | g1 / i mutD / t8 | Far Reach | |
rtc | Gray | g1 / i mutD / t8 | Far Reach | |
rtc | Silver | g1 / i mutL / t8 | Far Reach | |
rtc | Onyx | g1 / ii monM / glass | Far Reach | |
rtc | Beige | g1 / i wL / t8 | Far Reach | |
rtc | Melchior | Aka | Far Reach |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Rime | g1 / ii monM / t7,6 | Far Reach | |
New Puppy | Gray Lighter | g1 / ii cD / t8 | Far Reach | |
New Puppy | Jet | fox | Far Reach | |
New Puppy | Titanium | theta? chromium | Far Reach | |
New Puppy | Gray Lighter | g1 / i monD / t8 | Far Reach | |
New Puppy | Gray Lighter | g1 / i monM / t8 | Far Reach | |
New Puppy | Peach | ps? smoke!!! | Far Reach | |
New Puppy | Steele | Asani | Far Reach | |
New Puppy | Nepheline | g1 / ii monM / t7,6 | Far Reach | |
New Puppy | Cream | g1 / i mutL / glass / t8 | Far Reach |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |