Skip to main content
Main Content

Family of Flame'Fur | Obnoxious

Inbreeding Coefficient (COI):
0%
Instances of Inbreeding:
0
Generation:
7th

Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents

Living Biological Offspring

Image Offspring Information Base Mother Pack
Fire'Heart | Sociable Headshot Fire'Heart | Sociable Marengo Misty'Fur | Sociable The Sea Wolves Pack
Oak'Tail | Trusting Headshot Oak'Tail | Trusting Skarn Misty'Fur | Sociable The Sea Wolves Pack
Freeze'Claw | Humble Headshot Freeze'Claw | Humble Marengo Misty'Fur | Sociable The Sea Wolves Pack
Shadow'Frost | Lazy Headshot Shadow'Frost | Lazy Skarn Misty'Fur | Sociable The Sea Wolves Pack
Ivory'Night | Malicous Headshot Ivory'Night | Malicous Khaki Night'Pelt | Sarcastic The Sea Wolves Pack
Charcoal'Soot | Conceited Headshot Charcoal'Soot | Conceited Skarn Night'Pelt | Sarcastic The Sea Wolves Pack
Rosy'Soot | Obnoxious Headshot Rosy'Soot | Obnoxious Marengo Night'Pelt | Sarcastic The Sea Wolves Pack
Lion'Blaze | Conceited Headshot Lion'Blaze | Conceited Diopside Night'Pelt | Sarcastic The Sea Wolves Pack
Gold'Paw | Arrogant Headshot Gold'Paw | Arrogant Brass Dagger'Claw | Impulsive The Sea Wolves Pack
Splash'Paw | Selfish Headshot Splash'Paw | Selfish Beryl Dagger'Claw | Impulsive The Sea Wolves Pack


Living Adopted Offspring

Image Offspring Information Other Adoptive Parent Pack
None!


Deceased Biological Offspring

Image Offspring Information Base Mother Pack
None!


Deceased Adopted Offspring

Image Offspring Information Other Adoptive Parent Pack
None!