Family of $ Badger 7M 441st G2 STR
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Amalia | Antler | 1st GEN 🐼 Sulu 1251st | Tahoe Donner | |
Ariette | Amor | 1st GEN 🐼 Sulu 1251st | RosaMundi pack | |
Arkose Hazel 392 F | Arkose | 1st GEN 🐼 Sulu 1251st | RosaMundi pack | |
MAntler5 401F Gen3 | Antler | 1st GEN 🐼 Sulu 1251st | Lune Pack | |
Hypnos | Diorite | Badger male | Sanctuary Pack | |
Cadbury | Chocolate | Badger male | Lunar Sapphire | |
Diaz | Chocolate | Badger male | Guarded Pack | |
Badger male NIB | Badger | Badger male | RosaMundi pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
New Adopted Puppy | Badger male | RosaMundi pack | |
Biff | Badger male | RosaMundi pack | |
New Adopted Puppy | Badger male | RosaMundi pack | |
New Adopted Puppy | Badger male | RosaMundi pack | |
New Adopted Puppy | Badger male | RosaMundi pack | |
New Adopted Puppy | Badger male | RosaMundi pack |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |