Family of Ingot ⚙️
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
G3 chestnut | Chestnut | Ani | Daturas | |
Flo💙🌻G3 | Sky | Isabel💙🌻G2 | Moon Eclipse Pack | |
OPAL | Opal | Rayna | Horizon Seekers | |
!!! GRULLA MALE | Grulla | Little Blue | Silent Slayers | |
!!! PIEBALD GRULLA | Grulla | Little Blue | Silent Slayers | |
!!! GRULLA MALE | Grulla | Little Blue | Silent Slayers | |
KEEP G3 | Aquamarine | Streamwight | The Hollow Prowlers Pack | |
Megalodon | Megalodon | 𝓒𝓸𝓻𝓭𝓮𝓵𝓲𝓪 ᴳ¹ | ᴘᴇᴛʀɪᴄʜᴏʀ | |
+♰: Agate :♰+ | Blue | 骨 - Aggressive | WhisperingSouls Pack | |
Avice | Serpentine | Vernith | Seraphic Nightstalkers |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
X | Galena | ⚪️Nevada | What Glitters Isn’t Gold | |
New Puppy | Honey | Paledapple | Blu Moon Pack | |
New Puppy | Honey | Paledapple | Blu Moon Pack | |
N | Nocturne | Freyja | ~Sunshine~ | |
New Puppy | Aquamarine | Paledapple | Blu Moon Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |