Family of [G2] Vylgaern
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Yellowbud | Rime | Bitternut | Turquoise Tempest | |
Shiny | White | Scroopy | Turquoise Tempest | |
Protect | Salt | Artemis | Nerium | |
New Puppy | Melchior | Thistle | Nerium | |
protect | Rime | Thistle | Nerium | |
New Puppy | Siqoq | Thistle | Nerium | |
Sell good mark | Snow | 𝕊𝕚𝕝𝕧𝕖𝕣 | ᴛʜᴇ ɢᴏʟᴅᴇɴ ᴅᴀᴡɴ | |
Potentially keep? | Marble | 𝕊𝕚𝕝𝕧𝕖𝕣 | ᴛʜᴇ ɢᴏʟᴅᴇɴ ᴅᴀᴡɴ | |
Sell | White | 𝕊𝕚𝕝𝕧𝕖𝕣 | ᴛʜᴇ ɢᴏʟᴅᴇɴ ᴅᴀᴡɴ | |
Vark | Chromium | Ghoul * | Moops |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Chromium | Kelechi | Laundry Basket | |
Aryan | Acanthite | Moss Speaker | Rocky Stalkers Pack | |
Snowslide Spring | Nepheline | Humphreys Peak | Saguaro Creek Pack | |
Greg | Melchior | Ptolemaea | Fabled Sundowns | |
Gambel's Quail | Acanthite | Quail Ridge | Saguaro Creek Pack | |
Ashra | Rime | Panteleya | Lammergeier Pack | |
Woods Canyon Lake | Dust | See Spring Trail | Saguaro Creek Pack | |
Fodder | Beryl | Nova | Derpy Degenerates |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |