Family of Kiina L20
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
4th
4th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Flame | Gold Darker | 🗡️Dagger🗡️ | Jovians | |
521 T2! yellow F 4m | Yellow | Sunfall 🌘 | Tribe of Blood Creek | |
Ahoshta | Magnolia | Sunfall 🌘 | The Sun Seekers | |
Najima | Henna | Sunfall 🌘 | Prowlers | |
Kele | Losna | Faelor ☄️ | Melting Pot | |
Robin❤️⚔️ | Red | Emperor | galactic ville | |
Ivan | Yellow | Emperor | Restrained | |
579! T2 russet M 5m NIB | Russet | Emperor | SilentShadows Pack | |
Mabel | Tawny | Emperor | Lakota Minisink | |
Polish | Brass | Unknown | Winter's Peak Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
🍁ғᴏxsᴛᴀʀ🍁 | Fox | Emperor | Lunar Ridge | |
Maple | Dinar | Faelor ☄️ | Longroot Pack | |
Chêne | Ducat | Unknown | Green Lake Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |