Family of Sköll [Novus-NBW]
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
NV but keep (Skoll Pup) | Black | NV but keep | Sidra | |
Rigby | Iron | Denver | Quiver Valley Pack | |
x R&C T2Dust4MAR | Sterling | Rilight C | Sidra | |
x R&C T25MAR | Silver | Rikuvi F | Sidra | |
x R&C T28MAR | Silver | Rikuvi F | Sidra | |
x R&C T26MAR | Onyx | Henna Opossum | Sidra | |
x R&C T2Novus6MAR | Silver | Iatori | Sidra | |
x R&C T2Novus7MAR | Salt | Iatori | Sidra | |
x R&C T2Novus5MAR | Silver | Iatori | Sidra | |
x R&C T2Novus5MAR | Steele | Essani | Sidra |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
z cull | Birch | Belemo | Sidra | |
R&V T2Storm4MAR | Silver | Chased KEEP | Sidra | |
z cull | Acanthite | Seriar'i F | Sidra | |
z cull | Ashen | Seriar'i F | Sidra | |
z cull | Marble | Endele | Sidra | |
z cull | Tuff | chased | Sidra | |
z cull | Birch | Identical Twin | Sidra | |
z cull | Gray | Taidage S | Sidra | |
z cull | Sterling | Tuech | Sidra | |
z cull | Pewter | Zuang | Sidra |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |