Family of 𓆈 Iɳԃιαɳαᴺᴮᵂ
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Pupsitter Pup #10 | Lupin | Tannivh | Ulver Dell | |
𝓐𝓵𝓶𝓸𝓷𝓭 | Seal | Dancer | ᴛʜᴇ ɢᴏʟᴅᴇɴ ᴅᴀᴡɴ | |
North | Doubloon | D4K0T4 | Northern Magic Pack | |
Damien | Bronze | Taara | Caribou Creek | |
Longtooth | Ebony | Taara | Quail Chips | |
Koa | Marengo | Coco pebbles | Damar | |
Silk | Dark Brown | Coco pebbles | Dark Rune Hollow | |
New Puppy | Bronze | Mink Bootycheeks | Apis | |
Every | Pecan | Evergreen | Tuatha Dé | |
blueschist | Blueschist | roseris | Sundown Banes |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Stockholm | Iron | Camelia ᴺᴮᵂ | Enter the Void | |
Tori | Sepia | NBW | T3 Bronze | Glass | Kalliste Pack | |
Bronze | Bronze | Syrtestria | North Star Slush | |
Glazed | Lupin | Taara | Sharp Talon Pack | |
Burke | Sepia | Maple | Wanderers | |
Bones Of Long-Dead Prey | Chestnut | Maple | Pack of Reflected Stars | |
Akela | Bronze | Taara | Snow wind pack | |
Wishbone | Umbra | Apparition | Blackpine | |
Mishaabooz ❄ | Sandy | North Wind ❄ | Ghul | |
StrongGirl ❄ | Sarder | North Wind ❄ | Ghul |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |