Family of Sorrel of Light Walker
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
8th
8th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Sushi | Chocolate | Kouta | Elkhart Pack | |
Jarin | Auburn | Ever | The Frozen Giants | |
Fang | Steele | Flyfish | Horizon Seekers | |
New Puppy | Cream | Maisie | Tùs | |
New Puppy | Glaucous | Maisie | Tùs | |
New Puppy | Cedar | Maisie | Tùs | |
Ebony T6| M| 4m| 435s | Ebony | New Befriended Wolf | Granduer Pack | |
Flux (Spd; Agi) | Tawny | Conundrum (Spd; Agi) | Lillyfoot Band | |
chase/sell - 607 C | Willow | Oasis | Heath pack | |
chase/sell - 602 C | Antler | Oasis | Heath pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Abrigo Canyon | Fox | Silver Bear Gulch | Saguaro Creek Pack | |
Spiezer | Jet | Midnight | Iliad | |
White-throated Sparrow | Dust | Finnisher | Blackwood Wilds | |
Archfire | Brown | Owlcall | Shadowed River Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |