Family of ๐๐ข๐๐ค๐
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
4th
4th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
๐๐ฌ๐ ๐๐ซ|S | Black | Dahu ๐ฅ | แช Oak Stalkers แช | |
Rava | Pumice | ๐๐๐๐ฅ | แช Oak Stalkers แช | |
Fodder1 | Pumice | ๐๐๐๐ฅ | แช Oak Stalkers แช | |
Fodder 4M | Gray Lighter | ๐๐๐๐ฅ | แช Oak Stalkers แช | |
Fodder 3M | Birch | ๐๐๐๐ฅ | แช Oak Stalkers แช |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
Enid|C | ๐๐๐๐ฅ | แช Oak Stalkers แช | |
๐๐จ๐ฅ๐๐ซ | S | ๐๐๐๐ฅ | แช Oak Stalkers แช | |
๐๐ก๐|C | ๐๐๐๐ฅ | แช Oak Stalkers แช | |
Gabu|S | ๐๐๐๐ฅ | แช Oak Stalkers แช | |
Taylor | C | ๐๐๐๐ฅ | แช Oak Stalkers แช |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |