Family of BEAST
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
21st
21st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
TEMPEST 2 | Tempest | Motley 🃏 x7 Merle NBW | Deep Sky Pack | |
TEMPEST | Tempest | Motley 🃏 x7 Merle NBW | Deep Sky Pack | |
BEAST | Beast | ⛧ || Galaxy Stud || ⛧ | Deep Sky Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Russet | Russet | ⛧ || Galaxy Stud || ⛧ | Deep Sky Pack | |
Nocturne | Nocturne | ⛧ || Galaxy Stud || ⛧ | Deep Sky Pack | |
Jet | Jet | ⛧ || Galaxy Stud || ⛧ | Deep Sky Pack | |
Onyx | Onyx | ⛧ || Galaxy Stud || ⛧ | Deep Sky Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |