Family of 🔮Deny >
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
14th
14th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Largest Puppy | Howlite | Celestine | The Employees | |
New Runt Puppy | Blue | Celestine | The Employees | |
New Puppy | Pumice | Celestine | The Employees | |
New Puppy | Beryl | Celestine | The Employees |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
Brita | 🍼Sammy * | elclipse | |
Angus | 🍼Sammy * | elclipse | |
😎Sirra 2 | 🍼Sammy * | Midnight Woods Pack | |
Fhómhair | 🍼Sammy * | Vættir | |
Frost'peak | 🍼Sammy * | The Goldcrown Stalkers | |
Tairn | 🍼Sammy * | Tjuta pack |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |