Family of Vitellum
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Beige | Galatea | Tattersall Pack | |
New Puppy | Henna | Galatea | Tattersall Pack | |
New Puppy sterling | Sterling | Dahlia | Tattersall Pack | |
New Puppy | Sulphur | Ophelia | Tattersall Pack | |
New Runt Puppy | Blue | G2 Nocturne II 4m | Tattersall Pack | |
New Puppy | Sky | Mona | Tattersall Pack | |
New Puppy | Brass | Bank by the river | Tattersall Pack | |
New Puppy | Dust | Flicker of the fire | Tattersall Pack | |
New Puppy | Quartz | G2 Neph Dust 4/7rm | Tattersall Pack | |
pink | Grossular | Flight Of Bumblebee | Tattersall Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Aspen | 7 marks | Tattersall Pack | |
New Puppy | Jacinthe | 7 marks | Tattersall Pack | |
New Puppy | Beryl | Pasiphaƫ | Tattersall Pack | |
New Puppy | Malachite | Pasiphaƫ | Tattersall Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |