Family of Chalk
Inbreeding Coefficient (COI):
25%
25%
Instances of Inbreeding:
8
8
Generation:
12th
12th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Marble | Henna | Thistle | Ghostly Nightstalkers | |
Pearlescent | Red | Stardust | Masked Cores | |
💮jupiter💮 | Gold Lighter | Lustre | Blitzer | |
Verserion | Brass | Oleander | Feni pack | |
Poplar | Cedar | Sunlight | Masked Cores | |
Frost | Gold Lighter | Peony | Masked Cores | |
Mio | Red | Star | Starlight Legands Pack | |
Eucalyptus | Gold | Selenite | Masked Cores | |
Corella | Pale | Oleander | Many-Feathered-Hues Pack | |
ColdStep | Gold Darker | Poplar | GoldenFalls |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Ghost'fire | Gold Darker | Willow | Lightning flash pack | |
White'star | Magnolia | Willow | Lightning flash pack | |
Snowflake(S) | Coquina | Cottonbud | Wataha Burzy | |
Mothball | Gold | Star | Restaurant | |
Snow | Gold Darker | Cottonbud | Wolves of Tastora | |
winter ❄️ | Cedar | Sunlight | Imperial grave pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |