Family of Picture Rocks
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
3rd
3rd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Savannahwing | Piasa | (c) Desert Raven | Mistaken Pack | |
Rainbow | Goldenrod | Taylor #131055 | Forest Furries | |
New Puppy | Calcite | BlackBelly | OxBone Pack | |
New Puppy | Jacinthe | BlackBelly | OxBone Pack | |
New Puppy | Arkose | BlackBelly | OxBone Pack | |
Citron 🍋 | Tombac | Leif | Sanguinary Coalition | |
Nectar | Grossular | Glyph | Viridi | |
Aria | Ducat | • Amarus • | Pine Peak Runners | |
Hyoid Pounce | Piasa | • Amarus • | Dawnbreak Den | |
Черно лап | Grossular | Citrine | темний клич |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
New Adopted Puppy | Ventana | Saguaro Creek Pack |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Goldenrod | BlackBelly | OxBone Pack | |
New Puppy | Gold Lighter | Grossular | Camp Jupiter | |
New Puppy | Yellow | Grossular | Camp Jupiter | |
New Adopted Puppy | Jacinthe | Obstinate Corpse 2.0 | Dark Ravens | |
New Puppy | Arkose | Grossular | Camp Jupiter | |
New Puppy | Jacinthe | Grossular | Camp Jupiter | |
New Puppy | Gold Lighter | Graygaze | Shade Clan |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |