Pack Overview
Unsorted Wolves
Moon-Shine Den
Lady Midnight | Immortal | Female | N/A | N/A | 1 | N/A | N/A | None |
Sapphira | Immortal | Female | N/A | N/A | 8 | N/A | N/A | None |
Aurora Borealis | 6 years 1 month (Adult) | Female | 60% | 80% | 7 | 2257 / 2501 | 90% | Pupsitter |
Cesar | 6 years 4 months (Adult) | Male | 60% | 70% | 8 | 153 / 3684 | 100% | Pupsitter |
𑁍♡Ghost♡𑁍 | 6 years 8 months (Adult) | Female | 60% | 80% | 7 | 1088 / 2501 | 90% | Pupsitter |
Speed Agility- Chaser | 5 years 9½ months (Adult) | Male | 60% | 80% | 8 | 3251 / 3684 | 100% | Hunter |
Smarts Wisdom- Stalker | 5 years 9½ months (Adult) | Female | 60% | 80% | 8 | 3349 / 3684 | 100% | Hunter |
Speed Agility- Chaser | 5 years 9½ months (Adult) | Female | 60% | 80% | 8 | 3253 / 3684 | 100% | Hunter |
Speed Agility- Chaser | 5 years 9½ months (Adult) | Male | 60% | 80% | 8 | 3245 / 3684 | 100% | Hunter |
Strength-Finisher elk hea | 5 years 9 months (Adult) | Female | 60% | 80% | 8 | 3301 / 3684 | 100% | Hunter |
Broken Shadows | 5 years 1½ month (Adult) | Male | 60% | 80% | 7 | 1048 / 2501 | 90% | Pupsitter |
Lovely | 6 years 0 months (Adult) | Female | 60% | 80% | 7 | 2483 / 2501 | 80% | Pupsitter |
Red Bullet | 3 years 9½ months (Adult) | Male | 60% | 80% | 8 | 174 / 3684 | 100% | Hunter |
I Purple You | 3 years 9 months (Adult) | Female | 60% | 80% | 5 | 364 / 975 | 100% | Herbalist |
Fake Love | 3 years 3½ months (Adult) | Male | 60% | 80% | 7 | 1961 / 2501 | 100% | Scout |
Burning Up | 3 years 0½ months (Adult) | Female | 60% | 80% | 4 | 376 / 548 | 100% | Hunter |
Fire | 3 years 0½ months (Adult) | Male | 60% | 80% | 4 | 404 / 548 | 100% | Hunter |
Airglow! | 2 years 9½ months (Adult) | Male | 60% | 80% | 4 | 392 / 548 | 100% | Hunter |
Piebald! | 2 years 7 months (Adult) | Female | 60% | 80% | 4 | 204 / 548 | 100% | Hunter |
Darkside | 2 years 9½ months (Adult) | Male | 60% | 80% | 7 | 955 / 2501 | 100% | Scout |
Nursery/R&C
Lost Origin | 6 years 3½ months (Adult) | Female | 40% | 80% | 4 | 368 / 548 | 100% | None |
New Puppy | 0 years 0 months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0 months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0 months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Indigo | 1 year 0½ months (Adult) | Female | 60% | 80% | 1 | 0 / 100 | 100% | Pupsitter |
R&C | 0 years 4 months (Puppy) | Male | 60% | 80% | 1 | 0 / 100 | 100% | None |
R&C | 0 years 4 months (Puppy) | Female | 60% | 80% | 1 | 0 / 100 | 100% | None |
R&C | 0 years 3 months (Puppy) | Male | 60% | 80% | 1 | 0 / 100 | 100% | None |
R&C | 0 years 3 months (Puppy) | Female | 60% | 80% | 1 | 0 / 100 | 100% | None |
R&C | 0 years 3 months (Puppy) | Female | 60% | 80% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 3 months (Puppy) | Female | 60% | 80% | 1 | 0 / 100 | 100% | None |
Quarantine