ID #11177722
Currents | |
---|---|
Age | 0 years 10½ months (Adolescent) |
Sex | Female |
Energy |
|
Mood |
|
Hunger |
|
HP |
|
Personality | Reliable |
Breeding Information | |
---|---|
Age in Rollovers | 21 |
Pups Bred | 0 pups bred |
Last Bred | Never |
Fertility | Very Good |
Heat Cycle | N/A |
Items Applied | None! |
Looks | |
---|---|
Base | Gray (2.82%) |
Base Genetics | Monochrome Dark I |
Eyes | Ice |
Skin | Dark Brown |
Nose | Mud |
Claws | Black |
Mutation | None |
Secondary Mutation | None |
Carrier Status | Unknown |
Variant | Default |
Markings
|
|
---|---|
Slot 1 | Aspen Shimmer (1% : T3) |
Slot 2 | None |
Slot 3 | None |
Slot 4 | None |
Slot 5 | None |
Slot 6 | None |
Slot 7 | Moonlight Ornate Stripes (37% : T3) |
Slot 8 | Black Inuit Unders (15% : T7) |
Slot 9 | Beige Carnage (13% : T1) |
Slot 10 | None |
Birth Stats | ||
---|---|---|
Strength | Speed | Agility |
72 | 185 | 191 |
Wisdom | Smarts | Total |
70 | 68 | 586 |
Birth Information | |
---|---|
Moon | Waxing Crescent Moon |
Season | Winter |
Biome | Prairie |
Decorations and Background |
---|
Background
None equippedDecorations
Above
None equipped!
Below
None equipped!
Puppy Training
Below shows a chart of all stat lessons New Puppy has completed.
Lesson Length | STR | SPD | AGI | WIS | SMR |
---|---|---|---|---|---|
1 hour | |||||
2 hours | |||||
3 hours | |||||
Bonus | |||||
Total | +2 | +20 | +27 | +0 | +0 |
Lessons Completed
Hunting Basics
Beginner Foraging
Hiding
Bird Watching
Stalking
Chasing & Escaping
Tussling
Hunting Basics
Beginner Foraging
Hiding
Bird Watching
Stalking
Chasing & Escaping
Tussling
Currently
Apprentice
Proficiency | |
---|---|
Hunting: Stalking | |
Hunting: Chasing | |
Hunting: Finishing | |
Scouting | |
Herbalism | |
Pupsitting |
Statistic | Count |
---|---|
Trained Today? | No |
Total Number of Scouts | 0 |
Total Number of Hunts | 8 |
Successful Hunts | 8 |
Total Number of Lessons Taught | 0 |
In current pack for 22 rollovers
Wolf created on 2024-10-18 18:07:32