Family of Megalophobia
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
5th
5th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Lake #86839 | Megalodon | Aqueous 🦈 | HiddenKillers | |
G6 Squid | Squid | Aqueous 🦈 | HiddenKillers | |
Zenith | Megalodon | Aqueous 🦈 | Shadow Moon Canines | |
Sturgeon | Megalodon | Aqueous 🦈 | Pack of Silhouettes | |
Paddlefish | Megalodon | Aqueous 🦈 | Pack of Silhouettes |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
G6 Megalodon | Megalodon | Aqueous 🦈 | Erebos pack | |
Skarn2 ⭐ | Skarn | Aqueous 🦈 | Dune Riders Pack | |
Diopside⭐ | Diopside | Aqueous 🦈 | Dune Riders Pack | |
Diorite ⭐ | Diorite | Aqueous 🦈 | Dune Riders Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |