Family of Adonis
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Keep? | Pale | Aila [Maltese] | Neoborg | |
New Puppy | Blue | Aila [Maltese] | Neoborg | |
New Puppy | Galena | Aila [Maltese] | Neoborg | |
New Puppy | Sky | Bishop | Cultist's | |
AgSp Azulina❄️ | Glaucous | Mochi | Embarrassment of Pandas🐼 | |
Pinky | Sandy | Melody | Deep tunnel pack | |
Hellmuki | Gray Lighter | Marnie | Harrowsdown | |
Herbal Tea | Honeydew | Proud Possum | Secret Pack | |
AAcanthite4 340R C | Acanthite | Clementine | Lune Pack | |
A - T1 5M F | Khaki | She-Ra | Cookies and Crematorium |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Lavender | Pale | Monroe | Sunnyrise pack | |
Elizabeth (Lizzie) | Glaucous | Persephone | Daylight Dreamers | |
Cupid | Larimar | Minthe | Thra | |
Baleful Sergeant | Sky | Viztia | Midnight Crew Pack | |
❤️Marie-Madeleine | Pale | Lenn | Mountain stars | |
Lucky🪽 | Opal | Jade🪽 | Vanyar Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |