Family of Muriel
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
į“°į“ŗ Eclipse į“³ā“ įµįµĖ” įµĖ”į¶ | Dinar | į“°į“ŗ Tessa į“³Ā³ įµįµĖ” | šš š ššµNšš | |
looni | Obsidian | Yasmin | Pineridge | |
Milka | Dravite | Yume | Bleached rats | |
š”š¾š¼š¼ | Brown | Yume | Texas | |
Sylvan | Moss | Linen | Shadow Upon the Riverland | |
š¢šŖš¶š²š» | Gray Lighter | Nightheart | Lost in the Shadows | |
New Puppy | Cream Darker | Linen | Shadow Upon the Riverland | |
mela | Diopside | Ladesta | Faint Moonlight | |
New Puppy | Onyx | Ladesta | Faint Moonlight | |
New Puppy | Pecan | Ladesta | Faint Moonlight |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Enclave10 | Chestnut | Losna | Midnight12 pack | |
Russet | Henna | Marigold | The Soaring Summit | |
Void | Amber | Marigold | The Soaring Summit | |
Seashell | Tumbleweed | Marigold | The Soaring Summit | |
Swamp | Dravite | Marigold | The Soaring Summit |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |