Skip to main content
Main Content

Darkvalley Pack



Darkvalley Pack Territory

A sprawling expanse of shortgrass prairie makes up the Pack's homeland. While the Pack has territorial offshoots created as routes for scouting and exploring other biomes, their home is in this prairie. Most of the land is sparsely dotted with shrubs and short brush. The northern range of the territory is lined with bluffs, cliffs, and stretches of rougher terrain that smooths out towards the southern range.

Landmarks:

Darkvalley Stream: The largest stream in the territory, this stream runs northwest and cuts through the center of the territory and supplies the camp. Its banks are steep and rocky and the nearby area is rich with vegetation. Its fast-moving, deep waters make it a reliable water source even in the arid summer months when its tributaries often dry up.

Coyote Creek: A small tributary running east of Darkvalley Stream, this shallow stream runs through a long stretch of barren ground, but the creek's banks allow for some growth of sparse grasses and the occasional shrub. The shallow waters mean that the creek often dries up in the summer, leaving only stagnant pools in the deepest sections of the stream bed.

Overlook Bluffs: The highest elevation in the territory situated in its northern range, this towering stretch of bluffs provides a lookout over the entire prairie. The bluffs are rather difficult to scale for an unpracticed wolf, and the natural barricade created by the bluffs renders the territory difficult to invade from the north border.

Lowland Stream: A small, meandering stream sourced by Darkvalley Stream and reaching the south end of the territory, this stream has soft, shallow banks and is surrounded by flat land prone to flooding over in the rainy seasons, forming a floodplain in the territory's Lowlands.

The Lowlands: An expanse of open flatland interspersed with patches of brush and grass, this low-elevation area makes up the territory's southern border. Most of the year, the land here is dry and barren, while in the spring, floodplains are created by the stream supplying it. This is where unranked wolves are commonly found as they move into or out of the territory.

Darkvalley Pack Camp

Set between small bluffs and rock formations on shortgrass prairie terrain, the prairie camp is spacious to occupy the large and expanding Darkvalley Pack. The largest rift between the bluffs serves as the main entrance and exit and is lined with dense brush and large thickets. Tunnels dug beneath the rocks serve as secret passageways for a quick entrance or escape when needed. The is a large central clearing for Pack members to eat their prey, socialize, and for hunting parties to rally together before setting out. The Leader watches over and addresses the Pack from the highest boulder, the boulder serving as a vantage point giving a bird's-eye view of the camp and the surrounding area. Hunters and Scouts sometimes sleep under the stars in open sleeping areas in the clearing or outside camp on the prairie, especially in the warmer months where the weather is good. The Juveniles' Den also has its own open space behind it where the Pack adolescents may sleep outside. Dens are tucked in the boulders as sleeping spots, as well as serving as shelter in inclement weather or as a source of shade during the height of the day. A stream cutting through the territory that curves around the camp's walls serves as a water source as well as storm drainage in the wetter months.

Pack Ranks

Leader: The head wolf in the Pack, the leader makes important decisions regarding territory, hunting, and other crucial parts of Pack life. They organize hunting parties and scout missions as they see fit, as well as venturing established territory to fend off threats and mark borders, and recruiting new wolves. If the Leader has a mate, they serve as a co-leader and sleep next to the Leader under a rock ledge beneath the boulder.

Lead Hunter: The Lead Hunter is chosen for their experience and competence as a hunter, and they work directly with the Leader in organizing hunts and keeping tabs on prey inventory as well as with the Scouts to interpret information on prey movements to guide key hunting decisions. In their absence, the Deputy Hunter takes on this role.

Deputy Hunter: An experienced Hunter chosen as the Lead Hunter's second-in-command. They report directly to the Lead Hunter and perform the Lead Hunter's job in their absence and are next in line for the rank.

Third Hunter: The third-in-command Hunter, taking on the Lead Hunter role in the absence of the Lead Hunter and their Deputy, and third-in-line for the Lead Hunter's role. They report to the Deputy Hunter in most cases, but will work directly under the Lead Hunter when serving in the Deputy Hunter's absence.

Hunters: Hunters are the most abundant role and the lifeblood of the Pack, expected to bring back a large share of prey to feed the Pack. They are assigned to different hunting parties and are tasked with tracking, chasing, or killing prey depending on their strengths. Huntmates in the same party usually become very close and spend a lot of time together.

Scouts: Scouts are the trailblazers, responsible for scouting out new territory. They are sent out on solo missions to discover new regions and clear them to be established as new territory, then recheck the territory regularly. They often travel through vacant lands and buffer zones outside territorial bounds. They have the responsibility of tracking rival Packs and their movements, territorial boundaries and buffer zones, as well as prey migrations, and then reporting to the Leader with information.

Head Pupsitter: An experienced Pupsitter with the task of helping with pupsitting assignments and deciding when to recruit unranked wolves into the rank to resolve Pupsitter shortages during pup seasons. They also help to teach Pupsitting techniques to younger wolves and assign den watch shifts to Pupsitters.

Deputy Pupsitter: The Head Pupsitter's second-in-command. They assist the Head Pupsitter in their role and take over the Head Pupsitter's position in their absence, as well as being their next in line for the rank.

Pupsitters: Pupsitters are in charge of watching the pups and being their secondary caretakers other than their parents. They must keep pups out of danger and keep a close eye on them while they are out playing, and defend the den when necessary. Their den is situated around the nursery so that they can easily protect it.

Herbalist: The healer of the Pack, the Herbalist's job includes collecting various herbs, mixing herbs to make medicine, and diagnosing and treating illness and injury. Their job requires extensive knowledge on different herbal plants and their environments, as well as mixing the precise amounts of herbs for medicines. The Herbalist also makes decisions on when a Pack member should be quarantined to curb the spread of a contagious disease. Packmates often confide in the Herbalist about their problems due to the listening ear that they lend and their trustworthiness in the Pack. An Herbalist must care for all Packmates equally and never allow biases or personal feelings to get in the way.

Mentor: An older wolf chosen from the Hunter or Pupsitter role, tasked with training pups and qualified to train any lesson. Although pups may be trained by any adult Packmate, the Mentor may step in during specialized training lessons when the Leader, Herbalist, or Scout usually responsible for the lesson is unavailable.

Juveniles: These are adolescent wolves, between six months and eleven and a half months old. At this age, they begin to participate in more advanced training, having the opportunity to come on hunts, scout missions, and herb gathering missions. They may also have the opportunity to help out with camp tasks such as building and repairing dens, but still spend much of their day playing.

Pups: Pretty self-explanatory. Wolves younger than six months of age. Feeding the pups is always a top priority in the Pack, and they are cared for by their parents as well as the Pack's Pupsitters. They recieve light training from their Packmates or the Mentor in all areas of Pack life.

Pack Elders: The Pack's eldest wolves who have seen the Pack change throughout the course of countless seasons and generations, since retired from their typical Pack duties and serving an important role in advising Packmates and recordkeeping, preserving the stories of eras gone by and wolves who lived long before.

Unranked Wolves: Newly recruited wolves and some yearlings may remain unranked for sometime while deciding their path. These wolves often stay near the outskirts of the prairie territory, or temporarily serve as Pupsitters in times of need. Unranked wolves usually recieve their rank soon, or leave the territory to join another Pack.

Pack Values

(Placeholder)

Pack Leader Lovelace
Played By Fort- Mostly Inactive (#7842)
Territory Biome Prairie
Cave Slots 9 / 10
Pack Adults 158 / 162
Pack Pups 65 / 810
Immortal Wolves 1 / 1

Herbalist's Cave
Name Stats Info Currents
Herbalist's Assistant
286 stats L1 Male 1 year 8 months (Adult) 1y 8m
Herbalist
531 stats L13 Male 7 years 4½ months (Elder) 7y 4½m Herbalist
Hunters' Den
Name Stats Info Currents
626 stats L6 Male 1 year 10½ months (Adult) 1y 10½m Hunter
332 stats L1 Male 2 years 5½ months (Adult) 2y 5½m Hunter
432 stats L7 Male 3 years 6 months (Adult) 3y 6m Hunter
479 stats L6 Male 1 year 11 months (Adult) 1y 11m Hunter
724 stats L13 Male 7 years 3½ months (Elder) 7y 3½m Hunter
386 stats L1 Male 1 year 7½ months (Adult) 1y 7½m Hunter
436 stats L1 Male 2 years 4 months (Adult) 2y 4m Hunter
427 stats L1 Male 1 year 6 months (Adult) 1y 6m Hunter
382 stats L1 Male 1 year 8 months (Adult) 1y 8m Hunter
458 stats L7 Female 4 years 4½ months (Adult) 4y 4½m Hunter
367 stats L7 Male 4 years 5 months (Adult) 4y 5m Hunter
671 stats L12 Female 4 years 4½ months (Adult) 4y 4½m Hunter
662 stats L10 Male 5 years 7½ months (Adult) 5y 7½m Hunter
385 stats L1 Male 1 year 7½ months (Adult) 1y 7½m Hunter
556 stats L6 Female 4 years 4½ months (Adult) 4y 4½m Breeding Cooldown (4 rollovers)Hunter
429 stats L5 Male 3 years 1½ month (Adult) 3y 1½m Hunter
578 stats L1 Female 2 years 6½ months (Adult) 2y 6½m Breeding Cooldown (11 rollovers)Hunter
429 stats L11 Male 5 years 7 months (Adult) 5y 7m Hunter
395 stats L10 Male 6 years 11½ months (Adult) 6y 11½m Hunter
412 stats L9 Female 5 years 11 months (Adult) 5y 11m Hunter
460 stats L6 Male 3 years 1½ month (Adult) 3y 1½m Hunter
573 stats L13 Female 5 years 4½ months (Adult) 5y 4½m Hunter
368 stats L1 Female 1 year 6 months (Adult) 1y 6m In Heat (4 rollovers)Hunter
650 stats L13 Male 6 years 9 months (Adult) 6y 9m Hunter
471 stats L1 Female 3 years 3 months (Adult) 3y 3m Breeding Cooldown (4 rollovers)Hunter
427 stats L4 Male 2 years 10½ months (Adult) 2y 10½m Hunter
438 stats L1 Male 1 year 7 months (Adult) 1y 7m Hunter
307 stats L1 Female 2 years 2½ months (Adult) 2y 2½m Hunter
511 stats L8 Male 4 years 9 months (Adult) 4y 9m Hunter
398 stats L7 Male 5 years 11½ months (Adult) 5y 11½m Hunter
Third Hunter
627 stats L13 Male 5 years 9 months (Adult) 5y 9m Hunter
295 stats L1 Male 1 year 5½ months (Adult) 1y 5½m HunterLevel Up
313 stats L2 Male 2 years 7½ months (Adult) 2y 7½m Hunter
205 stats L1 Male 3 years 10½ months (Adult) 3y 10½m Hunter
362 stats L1 Male 1 year 2½ months (Adult) 1y 2½m Hunter
413 stats L1 Female 1 year 9½ months (Adult) 1y 9½m Breeding Cooldown (4 rollovers)Hunter
406 stats L7 Female 3 years 11½ months (Adult) 3y 11½m Breeding Cooldown (1 rollover)Hunter
234 stats L1 Male 7 years 6½ months (Elder) 7y 6½m Hunter
She/He
353 stats L1 Male 3 years 3½ months (Adult) 3y 3½m Hunter
371 stats L7 Male 4 years 3½ months (Adult) 4y 3½m Hunter
545 stats L1 Male 1 year 10½ months (Adult) 1y 10½m Hunter
455 stats L7 Female 3 years 5 months (Adult) 3y 5m Breeding Cooldown (15 rollovers)Hunter
447 stats L8 Female 3 years 11 months (Adult) 3y 11m Hunter
445 stats L5 Male 2 years 8½ months (Adult) 2y 8½m Hunter
646 stats L1 Male 1 year 6½ months (Adult) 1y 6½m Hunter
387 stats L5 Male 2 years 8½ months (Adult) 2y 8½m Hunter
519 stats L7 Female 3 years 11 months (Adult) 3y 11m Hunter
380 stats L3 Male 6 years 4½ months (Adult) 6y 4½m Hunter
351 stats L1 Male 2 years 2½ months (Adult) 2y 2½m Hunter
742 stats L7 Female 3 years 6½ months (Adult) 3y 6½m Pregnant (4 rollovers)Hunter
296 stats L1 Female 1 year 5½ months (Adult) 1y 5½m Breeding Cooldown (13 rollovers)HunterLevel Up
Lead Hunter
558 stats L15 Female 6 years 10½ months (Adult) 6y 10½m In Heat (3 rollovers)Hunter
459 stats L11 Female 6 years 11½ months (Adult) 6y 11½m Breeding Cooldown (14 rollovers)Hunter
347 stats L1 Male 3 years 2½ months (Adult) 3y 2½m Hunter
731 stats L7 Female 3 years 6½ months (Adult) 3y 6½m Breeding Cooldown (1 rollover)Hunter
424 stats L1 Male 1 year 3 months (Adult) 1y 3m Hunter
359 stats L1 Female 1 year 2½ months (Adult) 1y 2½m Hunter
462 stats L5 Female 1 year 11 months (Adult) 1y 11m Breeding Cooldown (2 rollovers)Hunter
403 stats L1 Female 1 year 2½ months (Adult) 1y 2½m Hunter
570 stats L1 Female 2 years 6½ months (Adult) 2y 6½m Breeding Cooldown (11 rollovers)Hunter
404 stats L1 Female 1 year 9½ months (Adult) 1y 9½m Breeding Cooldown (8 rollovers)Hunter
562 stats L9 Male 5 years 8 months (Adult) 5y 8m Hunter
347 stats L1 Male 3 years 2 months (Adult) 3y 2m Hunter
568 stats L11 Female 6 years 9 months (Adult) 6y 9m Breeding Cooldown (13 rollovers)Hunter
590 stats L2 Female 2 years 6½ months (Adult) 2y 6½m Breeding Cooldown (13 rollovers)Hunter
386 stats L8 Female 3 years 8 months (Adult) 3y 8m Breeding Cooldown (9 rollovers)Hunter
328 stats L1 Female 2 years 5½ months (Adult) 2y 5½m Hunter
375 stats L2 Male 1 year 11 months (Adult) 1y 11m Hunter
491 stats L8 Male 3 years 6 months (Adult) 3y 6m Hunter
395 stats L6 Male 4 years 5½ months (Adult) 4y 5½m Hunter
371 stats L1 Female 1 year 6 months (Adult) 1y 6m In Heat (4 rollovers)Hunter
293 stats L4 Male 3 years 1 month (Adult) 3y 1m Hunter
595 stats L6 Male 3 years 4½ months (Adult) 3y 4½m Hunter
307 stats L8 Male 3 years 9½ months (Adult) 3y 9½m Hunter
432 stats L9 Male 4 years 5 months (Adult) 4y 5m Hunter
579 stats L4 Female 1 year 10½ months (Adult) 1y 10½m Hunter
339 stats L5 Male 3 years 1 month (Adult) 3y 1m Hunter
385 stats L7 Male 4 years 7 months (Adult) 4y 7m Hunter
493 stats L8 Male 3 years 5½ months (Adult) 3y 5½m Hunter
375 stats L1 Female 5 years 8 months (Adult) 5y 8m Breeding Cooldown (12 rollovers)Hunter
611 stats L12 Male 7 years 6 months (Elder) 7y 6m Hunter
481 stats L7 Male 2 years 10½ months (Adult) 2y 10½m Hunter
523 stats L8 Female 5 years 8 months (Adult) 5y 8m Hunter
408 stats L8 Male 4 years 3 months (Adult) 4y 3m Hunter
421 stats L1 Female 1 year 6 months (Adult) 1y 6m In Heat (4 rollovers)Hunter
624 stats L11 Female 7 years 3½ months (Elder) 7y 3½m Hunter
409 stats L7 Female 4 years 2 months (Adult) 4y 2m Breeding Cooldown (4 rollovers)Hunter
344 stats L4 Male 3 years 9 months (Adult) 3y 9m Hunter
382 stats L6 Female 3 years 6½ months (Adult) 3y 6½m Breeding Cooldown (12 rollovers)Hunter
752 stats L8 Female 3 years 6½ months (Adult) 3y 6½m Breeding Cooldown (2 rollovers)Hunter
467 stats L1 Male 3 years 2 months (Adult) 3y 2m Hunter
415 stats L1 Male 1 year 9½ months (Adult) 1y 9½m Hunter
579 stats L1 Female 3 years 2½ months (Adult) 3y 2½m Hunter
444 stats L7 Male 4 years 3 months (Adult) 4y 3m Hunter
410 stats L2 Male 1 year 0½ months (Adult) 1y 0½m Hunter
543 stats L9 Female 4 years 4½ months (Adult) 4y 4½m Breeding Cooldown (15 rollovers)Hunter
440 stats L7 Male 4 years 7 months (Adult) 4y 7m Hunter
358 stats L7 Male 3 years 1 month (Adult) 3y 1m Hunter
486 stats L1 Male 1 year 10½ months (Adult) 1y 10½m Hunter
380 stats L8 Male 3 years 7½ months (Adult) 3y 7½m Hunter
608 stats L12 Male 4 years 5 months (Adult) 4y 5m Hunter
417 stats L4 Female 2 years 10½ months (Adult) 2y 10½m Hunter
Juveniles' Den
Name Stats Info Currents
363 stats L1 Male 0 years 11 months (Adolescent) 0y 11m
297 stats L1 Male 0 years 8 months (Adolescent) 0y 8m
269 stats L1 Female 0 years 9½ months (Adolescent) 0y 9½m
293 stats L1 Male 0 years 8 months (Adolescent) 0y 8m
463 stats L1 Male 0 years 9 months (Adolescent) 0y 9m
292 stats L1 Female 0 years 8½ months (Adolescent) 0y 8½m
485 stats L1 Male 0 years 9½ months (Adolescent) 0y 9½m
493 stats L1 Female 0 years 8 months (Adolescent) 0y 8m
475 stats L1 Female 0 years 8 months (Adolescent) 0y 8m
487 stats L1 Female 0 years 8 months (Adolescent) 0y 8m
488 stats L1 Female 0 years 9½ months (Adolescent) 0y 9½m
236 stats L1 Male 0 years 9 months (Adolescent) 0y 9m
467 stats L1 Female 0 years 9 months (Adolescent) 0y 9m
371 stats L1 Female 0 years 10½ months (Adolescent) 0y 10½m
475 stats L1 Male 0 years 9 months (Adolescent) 0y 9m
346 stats L1 Male 0 years 10½ months (Adolescent) 0y 10½m
374 stats L1 Female 0 years 10½ months (Adolescent) 0y 10½m
605 stats L1 Male 0 years 9 months (Adolescent) 0y 9m
589 stats L1 Male 0 years 9 months (Adolescent) 0y 9m
604 stats L1 Female 0 years 9 months (Adolescent) 0y 9m
600 stats L1 Female 0 years 9 months (Adolescent) 0y 9m
611 stats L1 Female 0 years 9 months (Adolescent) 0y 9m
462 stats L1 Male 0 years 9 months (Adolescent) 0y 9m
Mentors' Den
Name Stats Info Currents
488 stats L9 Female 7 years 11 months (Elder) 7y 11m Mentor
Nursery
Name Stats Info Currents
459 stats L5 Female 2 years 8½ months (Adult) 2y 8½m Breeding Cooldown (19 rollovers)Hunter
373 stats L1 Male 0 years 0½ months (Newborn) 0y 0½m
383 stats L1 Female 0 years 0½ months (Newborn) 0y 0½m
376 stats L1 Male 0 years 0½ months (Newborn) 0y 0½m
247 stats L1 Female 0 years 5½ months (Puppy) 0y 5½m
401 stats L1 Female 1 year 0½ months (Adult) 1y 0½m Pregnant (3 rollovers)NestedHunter
371 stats L7 Female 3 years 10½ months (Adult) 3y 10½m Breeding Cooldown (16 rollovers)Pupsitter
391 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m
393 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m
399 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m
423 stats L5 Female 3 years 4 months (Adult) 3y 4m Breeding Cooldown (17 rollovers)Hunter
255 stats L1 Male 0 years 1½ month (Young Puppy) 0y 1½m
247 stats L1 Female 0 years 1½ month (Young Puppy) 0y 1½m
257 stats L1 Male 0 years 1½ month (Young Puppy) 0y 1½m
255 stats L1 Male 0 years 1½ month (Young Puppy) 0y 1½m
247 stats L1 Male 0 years 5½ months (Puppy) 0y 5½m No Pupsitter
269 stats L5 Female 2 years 6 months (Adult) 2y 6m Breeding Cooldown (20 rollovers)Pupsitter
275 stats L1 Male 0 years 0 months (Newborn) 0y 0m
276 stats L1 Female 0 years 0 months (Newborn) 0y 0m
271 stats L1 Female 0 years 0 months (Newborn) 0y 0m
272 stats L1 Male 0 years 0 months (Newborn) 0y 0m
254 stats L1 Male 0 years 0 months (Newborn) 0y 0m
270 stats L1 Female 0 years 4½ months (Puppy) 0y 4½m
357 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m
Deputy Hunter
537 stats L11 Female 5 years 8 months (Adult) 5y 8m Pregnant (3 rollovers)NestedHunter
503 stats L8 Female 4 years 4½ months (Adult) 4y 4½m Breeding Cooldown (19 rollovers)Hunter
308 stats L1 Male 0 years 0½ months (Newborn) 0y 0½m
312 stats L1 Female 0 years 0½ months (Newborn) 0y 0½m
305 stats L1 Male 0 years 0½ months (Newborn) 0y 0½m
308 stats L1 Male 0 years 0½ months (Newborn) 0y 0½m
422 stats L8 Female 4 years 2 months (Adult) 4y 2m Pregnant (2 rollovers)NestedPupsitter
273 stats L1 Female 0 years 4 months (Puppy) 0y 4m
576 stats L1 Male 0 years 4 months (Puppy) 0y 4m
327 stats L1 Male 0 years 5 months (Puppy) 0y 5m
261 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
566 stats L1 Female 0 years 4 months (Puppy) 0y 4m No Pupsitter
569 stats L1 Male 0 years 4 months (Puppy) 0y 4m
261 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
326 stats L1 Female 0 years 5 months (Puppy) 0y 5m
322 stats L1 Male 0 years 5 months (Puppy) 0y 5m
543 stats L1 Female 0 years 4 months (Puppy) 0y 4m
321 stats L7 Female 5 years 3 months (Adult) 5y 3m Breeding Cooldown (18 rollovers)Pupsitter
279 stats L1 Male 0 years 1 month (Newborn) 0y 1m
277 stats L1 Female 0 years 1 month (Newborn) 0y 1m
281 stats L1 Female 0 years 1 month (Newborn) 0y 1m
395 stats L1 Female 1 year 0½ months (Adult) 1y 0½m Pregnant (3 rollovers)NestedHunter
360 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
325 stats L1 Male 0 years 5 months (Puppy) 0y 5m
237 stats L6 Female 2 years 10 months (Adult) 2y 10m Pregnant (4 rollovers)NestedPupsitter
619 stats L13 Female 5 years 4½ months (Adult) 5y 4½m Breeding Cooldown (18 rollovers)Hunter
297 stats L1 Female 0 years 1 month (Newborn) 0y 1m
299 stats L1 Female 0 years 1 month (Newborn) 0y 1m
359 stats L1 Female 1 year 2½ months (Adult) 1y 2½m Pregnant (2 rollovers)NestedHunter
395 stats L6 Female 4 years 5½ months (Adult) 4y 5½m Breeding Cooldown (16 rollovers)Hunter
276 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m
280 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m
Pupsitters' Den
Name Stats Info Currents
391 stats L9 Male 7 years 6½ months (Elder) 7y 6½m Pupsitter
424 stats L9 Male 5 years 4½ months (Adult) 5y 4½m Pupsitter
202 stats L2 Female 1 year 5 months (Adult) 1y 5m Pupsitter
She/Her
407 stats L8 Male 6 years 6 months (Adult) 6y 6m Pupsitter
313 stats L9 Male 5 years 6 months (Adult) 5y 6m Pupsitter
396 stats L8 Male 6 years 4½ months (Adult) 6y 4½m Pupsitter
277 stats L6 Female 3 years 9½ months (Adult) 3y 9½m Breeding Cooldown (4 rollovers)Pupsitter
417 stats L6 Female 5 years 8 months (Adult) 5y 8m In Heat (4 rollovers)Pupsitter
299 stats L7 Male 5 years 0½ months (Adult) 5y 0½m Pupsitter
609 stats L4 Male 1 year 6½ months (Adult) 1y 6½m Pupsitter
257 stats L7 Male 5 years 3½ months (Adult) 5y 3½m Pupsitter
621 stats L4 Female 1 year 6½ months (Adult) 1y 6½m Breeding Cooldown (12 rollovers)Pupsitter
298 stats L8 Male 3 years 11 months (Adult) 3y 11m Pupsitter
507 stats L10 Male 7 years 4½ months (Elder) 7y 4½m Pupsitter
284 stats L1 Male 1 year 0½ months (Adult) 1y 0½m Pupsitter
315 stats L9 Female 5 years 4½ months (Adult) 5y 4½m Breeding Cooldown (2 rollovers)Pupsitter
416 stats L5 Female 1 year 8½ months (Adult) 1y 8½m Pupsitter
283 stats L9 Female 4 years 1½ month (Adult) 4y 1½m Breeding Cooldown (5 rollovers)Pupsitter
379 stats L8 Male 5 years 8 months (Adult) 5y 8m Pupsitter
432 stats L8 Female 5 years 7 months (Adult) 5y 7m Breeding Cooldown (11 rollovers)Pupsitter
530 stats L9 Female 5 years 5½ months (Adult) 5y 5½m Breeding Cooldown (4 rollovers)Pupsitter
242 stats L5 Female 2 years 0½ months (Adult) 2y 0½m Pupsitter
356 stats L8 Female 5 years 8 months (Adult) 5y 8m Breeding Cooldown (10 rollovers)Pupsitter
443 stats L8 Female 6 years 4½ months (Adult) 6y 4½m Breeding Cooldown (8 rollovers)Pupsitter
245 stats L6 Female 2 years 3½ months (Adult) 2y 3½m Breeding Cooldown (4 rollovers)Pupsitter
449 stats L8 Male 6 years 4½ months (Adult) 6y 4½m Pupsitter
494 stats L7 Male 6 years 6 months (Adult) 6y 6m Pupsitter
Deputy Pupsitter
494 stats L9 Female 5 years 5½ months (Adult) 5y 5½m Pupsitter
403 stats L9 Female 6 years 7 months (Adult) 6y 7m Breeding Cooldown (11 rollovers)Pupsitter
619 stats L4 Male 1 year 6½ months (Adult) 1y 6½m Pupsitter
293 stats L6 Female 3 years 7½ months (Adult) 3y 7½m Breeding Cooldown (7 rollovers)Pupsitter
425 stats L9 Male 5 years 4½ months (Adult) 5y 4½m Pupsitter
258 stats L7 Female 4 years 5 months (Adult) 4y 5m Breeding Cooldown (3 rollovers)Pupsitter
325 stats L8 Female 7 years 3½ months (Elder) 7y 3½m Pupsitter
Quarantine
Name Stats Info Currents
Scouts' Den
Name Stats Info Currents
829 stats L17 Male 2 years 7½ months (Adult) 2y 7½m Scout
803 stats L19 Male 4 years 5½ months (Adult) 4y 5½m Scout
The Elders' Cave
Name Stats Info Currents
Pack Elder
406 stats L7 Female Immortal Immortal
Unsorted
Name Stats Info Currents
275 stats L4 Male 1 year 11 months (Adult) 1y 11m Pupsitter
237 stats L3 Female 2 years 11½ months (Adult) 2y 11½m Pupsitter
197 stats L1 Female 1 year 0 months (Adult) 1y 0m