Skip to main content
Main Content

Emerald Stones's Dynasty


Former Pack Members
Name Death Age Death Date Level Stats Destroy
Raven Which Flies at Dawn 7y 6½m 2021-01-08 12 502 N/A
Adala 7y 11m 2021-02-19 10 378 N/A
Emerald 7y 8½m 2021-04-14 10 315 N/A
Sapphire 7y 8m 2022-09-22 14 546 N/A
Thistletail 7y 6m 2022-10-03 9 295 N/A
Cloudshade 7y 6m 2022-10-23 8 401 N/A
Finchwing 7y 8m 2022-11-27 14 646 N/A
Night of No Stars 7y 8m 2022-12-04 15 712 N/A
Shadowglow 7y 8m 2022-12-14 10 472 N/A
Rowanheart || 7y 7m 2022-12-19 12 454 N/A
Flutterfall || 7y 7m 2023-01-13 15 574 N/A